←Back to overview
Local trades · Aston-on-Trent
Trades in and around Aston-on-Trent
214 registered builders, electricians, plumbers and other trades in DE72, with those based in the parish of Aston upon Trent first.
The figures on this page are for the parish of Aston upon Trent, which includes Aston-on-Trent. There are no separate figures for Aston-on-Trent. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to astonontrent.uk. Register your interest and we’ll be in touch.
Trades on file
214
In Aston-on-Trent
3
Trade types
16
Postcode district
DE72
All 214Builders 74Electricians 21Plumbing & heating 13Roofers 4Joiners & carpenters 8Plasterers 3Painters & decorators 4Flooring & tiling 2Glaziers 2Groundworks & demolition 1Gardeners & landscapers 13Cleaners 11Pest control 1Garages & mechanics 20Removals 4Hair & beauty 33
Based in Aston-on-Trent
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Posh Skin Ltd | Hair & beauty | DE72 2AA | 2009 |
Elsewhere in DE72
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A and N Beauty Ltd | Hair & beauty | DE73 6TD | 2024 |
| Aimee Marie Hair & Aesthetics Ltd | Hair & beauty | DE73 7JF | 2021 |
| Ali Cut Ltd | Hair & beauty | DE73 6TD | 2024 |
| Amante Aesthetics and Wellness Ltd | Hair & beauty | DE73 5AP | 2025 |
| As Beauty Academy Ltd | Hair & beauty | DE72 3HA | 2024 |
| Bassi Beauty Ltd | Hair & beauty | DE72 3DA | 2025 |
| Beauty By Simone Ltd | Hair & beauty | DE73 7GX | 2018 |
| Beauty Within (Chellaston) Ltd | Hair & beauty | DE73 6RU | 2026 |
| Creme Shardlow Ltd | Hair & beauty | DE73 6NL | 2015 |
| Cubed Coffee Ltd | Hair & beauty | DE72 3RB | 2021 |
| Dk Aesthetics Skin and Body Clinic Ltd | Hair & beauty | DE72 3PT | 2019 |
| Eleven A Hair & Nails Ltd | Hair & beauty | DE73 5SA | 2018 |
| Elysium Hair Ltd | Hair & beauty | DE73 8FS | 2022 |
| Escape Skincare and Beauty Ltd | Hair & beauty | DE73 8LF | 2012 |
| Euphoria (Beeston) Ltd | Hair & beauty | DE72 3WJ | 2009 |
| Fam Fade 2 Ltd | Hair & beauty | DE73 5WX | 2024 |
| Hair & Aesthetics Ltd | Hair & beauty | DE73 6WB | 2025 |
| Harvey Luke Ltd | Hair & beauty | DE73 5WX | 2003 |
| Indulge Beauty & Chiropody Ltd | Hair & beauty | DE73 7HL | 2010 |
| Kc Aesthetic & Skin Clinic Ltd | Hair & beauty | DE72 3AP | 2023 |
| Luxury Cut Barber Derby Ltd | Hair & beauty | DE72 3LG | 2024 |
| Main Street Studios By Leah Ltd | Hair & beauty | DE72 3AL | 2026 |
| Mk Luxury Hair & Beauty Ltd | Hair & beauty | DE73 5QJ | 2023 |
| Modern Miss Ltd | Hair & beauty | DE72 2BL | 2002 |
| Pinks Boutique Ltd. | Hair & beauty | DE73 8BR | 2012 |
| Revitalise You Aesthetics and Skin Ltd | Hair & beauty | DE72 3QB | 2023 |
| Root To Naturally Good Hair Ltd | Hair & beauty | DE73 1DW | 2002 |
| Skin Deep By Tash Ltd | Hair & beauty | DE72 3PZ | 2024 |
| The Carla Laser Clinic Ltd | Hair & beauty | DE73 5SP | 2024 |
| Top Kurdish Barber Ltd | Hair & beauty | DE73 8DS | 2024 |
| Top Kut Turkish Barber Int Ltd | Hair & beauty | DE73 8EH | 2023 |
| Vyve Aesthetics Ltd | Hair & beauty | DE73 8DS | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.