←Back to overview
Property · Aston-on-Trent
Property sales in the parish of Aston upon Trent
23 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Aston upon Trent, which includes Aston-on-Trent. There are no separate figures for Aston-on-Trent. What each figure covers
Median price
£310,000
Sales (12m)
23
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston-on-Trent
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £390,000 |
| Semi-detached | 29 | £335,000 |
| Terraced | 12 | £250,000 |
| Flat/Maisonette | 8 | £249,000 |
| Other | 5 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Aston Hall Drive, Aston on Trent | DE72 2DE | Flat/Maisonette | Leasehold | £240,000 |
| 24 Apr 2026 | Weston Road, Aston on Trent | DE72 2BA | Detached | Freehold | £690,000 |
| 17 Apr 2026 | The Green, Aston on Trent | DE72 2AA | Terraced | Freehold | £250,000 |
| 14 Apr 2026 | Weston Road, Aston on Trent | DE72 2BA | Semi-detached | Freehold | £345,000 |
| 07 Apr 2026 | Derby Road, Aston on Trent | DE72 2AE | Detached | Freehold | £422,000 |
| 04 Mar 2026 | Weston Road, Aston on Trent | DE72 2AS | Detached | Freehold | £410,000 |
| 04 Mar 2026 | Weston Road, Aston on Trent | DE72 2AS | Terraced | Freehold | £300,000 |
| 26 Feb 2026 | Willow Close, Aston on Trent | DE72 2BX | Detached | Freehold | £225,000 |
| 13 Feb 2026 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £289,950 |
| 30 Jan 2026 | Weston Road, Aston on Trent | DE72 2BA | Semi-detached | Freehold | £326,550 |
| 23 Jan 2026 | Alderslade Close, Aston on Trent | DE72 2AY | Detached | Freehold | £299,950 |
| 15 Dec 2025 | Weston Road, Aston on Trent | DE72 2AS | Terraced | Freehold | £240,000 |
| 12 Dec 2025 | Rectory Gardens, Aston on Trent | DE72 2AZ | Detached | Freehold | £732,500 |
| 12 Dec 2025 | Bell Avenue, Aston on Trent | DE72 2BE | Detached | Freehold | £455,000 |
| 28 Nov 2025 | Derby Road, Aston on Trent | DE72 2AF | Terraced | Freehold | £197,500 |
| 10 Oct 2025 | Shirley Park, Aston on Trent | DE72 2AP | Detached | Freehold | £250,000 |
| 19 Sept 2025 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £310,000 |
| 18 Sept 2025 | Shirley Park, Aston on Trent | DE72 2AP | Detached | Freehold | £235,125 |
| 20 Aug 2025 | Derby Road, Aston on Trent | DE72 2AF | Terraced | Freehold | £430,000 |
| 11 Aug 2025 | Chellaston Lane, Aston on Trent | DE72 2AX | Detached | Freehold | £500,000 |
| 17 Jul 2025 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £310,000 |
| 11 Jul 2025 | Aston Hall Drive, Aston on Trent | DE72 2DE | Flat/Maisonette | Leasehold | £343,840 |
| 07 Jul 2025 | Lodge Estate, Aston on Trent | DE72 2AH | Semi-detached | Freehold | £355,000 |
| 30 Jun 2025 | Moor Lane, Aston on Trent | DE72 2AG | Other | Freehold | £620,000 |
| 23 May 2025 | Derby Road, Aston on Trent | DE72 2AF | Terraced | Freehold | £202,500 |
| 11 Apr 2025 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £340,000 |
| 31 Mar 2025 | Whitelands Close, Aston on Trent | DE72 2EH | Detached | Freehold | £625,000 |
| 31 Mar 2025 | , Aston on Trent | DE72 2DZ | Semi-detached | Freehold | £490,000 |
| 27 Mar 2025 | Compton Avenue, Aston on Trent | DE72 2AU | Semi-detached | Freehold | £375,000 |
| 25 Mar 2025 | Weston Road, Aston on Trent | DE72 2BA | Detached | Freehold | £305,000 |
| 24 Jan 2025 | Compton Avenue, Aston on Trent | DE72 2AU | Semi-detached | Freehold | £278,000 |
| 21 Jan 2025 | Moor Lane, Aston on Trent | DE72 2AG | Detached | Freehold | £507,000 |
| 17 Jan 2025 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £497,500 |
| 13 Dec 2024 | Moor Lane, Aston on Trent | DE72 2AG | Detached | Freehold | £651,500 |
| 10 Dec 2024 | Weston Road, Aston on Trent | DE72 2AS | Detached | Freehold | £740,000 |
| 05 Dec 2024 | Green Leas, Aston on Trent | DE72 2UQ | Detached | Freehold | £425,000 |
| 04 Dec 2024 | Weston Road, Aston on Trent | DE72 2AS | Detached | Freehold | £205,000 |
| 27 Nov 2024 | Weston Road, Aston on Trent | DE72 2AS | Detached | Freehold | £482,000 |
| 22 Nov 2024 | Elmlands Close, Aston on Trent | DE72 2AL | Semi-detached | Freehold | £275,000 |
| 28 Oct 2024 | Compton Avenue, Aston on Trent | DE72 2AU | Semi-detached | Freehold | £302,500 |
| 30 Sept 2024 | Green Leas, Aston on Trent | DE72 2UQ | Detached | Freehold | £375,000 |
| 12 Sept 2024 | Aston Hall Drive, Aston on Trent | DE72 2DE | Flat/Maisonette | Freehold | £17,000 |
| 12 Sept 2024 | Aston Hall Drive, Aston on Trent | DE72 2DE | Flat/Maisonette | Freehold | £8,500 |
| 02 Sept 2024 | Compton Avenue, Aston on Trent | DE72 2AU | Semi-detached | Freehold | £380,000 |
| 30 Aug 2024 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £231,000 |
| 23 Aug 2024 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £260,000 |
| 14 Aug 2024 | Elmlands Close, Aston on Trent | DE72 2AL | Detached | Freehold | £390,000 |
| 19 Jul 2024 | Walnut Close, Aston on Trent | DE72 2HW | Semi-detached | Freehold | £314,500 |
| 02 Jul 2024 | Rectory Gardens, Aston on Trent | DE72 2AZ | Detached | Freehold | £540,000 |
| 23 May 2024 | The Green, Aston on Trent | DE72 2AA | Detached | Freehold | £243,000 |
| 03 May 2024 | The Lawns, Aston on Trent | DE72 2UJ | Detached | Freehold | £440,000 |
| 02 Feb 2024 | Chellaston Lane, Aston on Trent | DE72 2AX | Detached | Freehold | £370,000 |
| 18 Dec 2023 | Long Croft, Aston on Trent | DE72 2UH | Detached | Freehold | £372,500 |
| 27 Nov 2023 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £390,000 |
| 27 Nov 2023 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £539,950 |
| 27 Oct 2023 | Posey Lane, Aston on Trent | DE72 2DT | Semi-detached | Freehold | £300,000 |
| 25 Oct 2023 | Weston Road, Aston on Trent | DE72 2BA | Semi-detached | Freehold | £290,000 |
| 11 Sept 2023 | Clarkes Lane, Aston on Trent | DE72 2AB | Detached | Freehold | £325,000 |
| 14 Aug 2023 | The Green, Aston on Trent | DE72 2AA | Other | Freehold | £87,000 |
| 03 Aug 2023 | Derby Road, Aston on Trent | DE72 2AE | Detached | Freehold | £325,000 |
| 31 Jul 2023 | Bell Avenue, Aston on Trent | DE72 2BE | Other | Freehold | £125,000 |
| 28 Jul 2023 | Walnut Close, Aston on Trent | DE72 2HW | Detached | Freehold | £459,950 |
| 05 May 2023 | Derby Road, Aston on Trent | DE72 2AF | Terraced | Freehold | £202,500 |
| 27 Apr 2023 | The Lawns, Aston on Trent | DE72 2UJ | Detached | Freehold | £530,600 |
| 21 Apr 2023 | Elmlands Close, Aston on Trent | DE72 2AL | Semi-detached | Freehold | £335,000 |
| 31 Mar 2023 | Clarkes Lane, Aston on Trent | DE72 2AB | Detached | Freehold | £369,950 |
| 27 Feb 2023 | Long Croft, Aston on Trent | DE72 2UH | Detached | Freehold | £575,500 |
| 16 Feb 2023 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £315,000 |
| 02 Feb 2023 | Ellison Avenue, Aston on Trent | DE72 2BD | Detached | Freehold | £346,000 |
| 20 Dec 2022 | Derby Road, Aston on Trent | DE72 2AE | Detached | Freehold | £355,000 |
| 16 Dec 2022 | Derby Road, Aston on Trent | DE72 2AF | Terraced | Freehold | £198,000 |
| 25 Nov 2022 | Green Leas, Aston on Trent | DE72 2UQ | Detached | Freehold | £430,000 |
| 24 Nov 2022 | Clarkes Lane, Aston on Trent | DE72 2AB | Detached | Freehold | £550,000 |
| 22 Nov 2022 | Valerie Road, Aston on Trent | DE72 2BB | Detached | Freehold | £440,000 |
| 21 Nov 2022 | Aston Hall Drive, Aston on Trent | DE72 2DE | Flat/Maisonette | Leasehold | £230,000 |
| 16 Nov 2022 | Derby Road, Aston on Trent | DE72 2AE | Other | Freehold | £420,000 |
| 16 Nov 2022 | Manor Farm Mews, Aston on Trent | DE72 2DB | Detached | Freehold | £405,000 |
| 18 Oct 2022 | Shardlow Road, Aston on Trent | DE72 2AN | Detached | Freehold | £750,000 |
| 07 Oct 2022 | Rectory Gardens, Aston on Trent | DE72 2AZ | Detached | Freehold | £750,000 |
| 06 Oct 2022 | Weston Road, Aston on Trent | DE72 2BA | Semi-detached | Freehold | £340,000 |
| 08 Sept 2022 | Posey Lane, Aston on Trent | DE72 2DT | Detached | Freehold | £320,000 |
| 08 Sept 2022 | Chellaston Lane, Aston on Trent | DE72 2AX | Detached | Freehold | £450,000 |
| 26 Aug 2022 | Weston Road, Aston on Trent | DE72 2BA | Semi-detached | Freehold | £285,000 |
| 05 Aug 2022 | Chellaston Lane, Aston on Trent | DE72 2AX | Detached | Freehold | £361,500 |
| 26 Jul 2022 | Weston Road, Aston on Trent | DE72 2AS | Terraced | Freehold | £220,000 |
| 19 Jul 2022 | The Green, Aston on Trent | DE72 2AA | Detached | Freehold | £395,000 |
| 19 Jul 2022 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £305,000 |
| 07 Jul 2022 | Ash Close, Aston on Trent | DE72 2BY | Detached | Freehold | £340,000 |
| 19 May 2022 | Shirley Park, Aston on Trent | DE72 2AP | Detached | Freehold | £385,000 |
| 19 May 2022 | Green Leas, Aston on Trent | DE72 2UQ | Detached | Freehold | £402,000 |
| 21 Apr 2022 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £337,000 |
| 21 Apr 2022 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £337,000 |
| 21 Apr 2022 | , Aston on Trent | DE72 2AH | Semi-detached | Freehold | £392,000 |
| 30 Mar 2022 | Long Croft, Aston on Trent | DE72 2UH | Detached | Freehold | £385,000 |
| 11 Mar 2022 | Derby Road, Aston on Trent | DE72 2AF | Detached | Freehold | £500,000 |
| 25 Feb 2022 | Derby Road, Aston on Trent | DE72 2AE | Detached | Freehold | £210,000 |
| 25 Feb 2022 | Manor Farm Road, Aston on Trent | DE72 2BW | Detached | Freehold | £355,000 |
| 23 Feb 2022 | Weston Road, Aston on Trent | DE72 2AS | Semi-detached | Freehold | £550,000 |
| 18 Feb 2022 | Holden Avenue, Aston on Trent | DE72 2AW | Semi-detached | Freehold | £232,000 |
| 28 Jan 2022 | Holden Avenue, Aston on Trent | DE72 2AW | Semi-detached | Freehold | £315,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aston upon Trent. Crown copyright.