←Back to overview
Compare · Aston-on-Trent
Aston-on-Trent vs Hartshill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston-on-Trent Aston upon Trent parish, Derbyshire | Hartshill Warwickshire |
|---|---|---|
| Local figures cover | Aston upon Trent parish | Hartshill parish |
| Population | 1,722 | 3,657 |
| Median property price | £310,000 | £225,000 |
| Sales (12 months) | 23 | 48 |
| Crime per 1,000 | 66 | 96 |
| Avg broadband (Mbps) | 99.2 | 141.4 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 68 | 139 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Spondon | Nuneaton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers