←Back to overview
Compare · Aston-on-Trent
Aston-on-Trent vs Halam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston-on-Trent Aston upon Trent parish, Derbyshire | Halam Nottinghamshire |
|---|---|---|
| Local figures cover | Aston upon Trent parish | Halam parish |
| Population | 1,722 | 387 |
| Median property price | £310,000 | £388,000 |
| Sales (12 months) | 23 | 1 |
| Crime per 1,000 | 66 | 51 |
| Avg broadband (Mbps) | 99.2 | 59.4 |
| Full fibre (% of postcodes) | 88% | 15% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 68 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Spondon | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers