←Back to overview
Compare · Aston-on-Trent
Aston-on-Trent vs Asfordby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston-on-Trent Aston upon Trent parish, Derbyshire | Asfordby Leicestershire |
|---|---|---|
| Local figures cover | Aston upon Trent parish | Asfordby parish |
| Population | 1,722 | 3,603 |
| Median property price | £310,000 | £226,000 |
| Sales (12 months) | 23 | 58 |
| Crime per 1,000 | 66 | 59 |
| Avg broadband (Mbps) | 99.2 | 63.1 |
| Full fibre (% of postcodes) | 88% | 87% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 68 | 92 |
| River/sea flood risk | Very low | High |
| Nearest station | Spondon | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers